************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian NRH
#Nucleus UNK
#Contraction SEG
#AllElectron AE_

************************************************************************
* This file has been generated from Basis Set Exchange data:           *
*   https://www.basissetexchange.org                                   *
* Version: 0  (Data from the Original Basis Set Exchange)              *
************************************************************************

/H.pc-4.Jensen.11s6p3d2f1g.7s6p3d2f1g.
F. Jensen. J. Chem. Phys. 116 (2002) 7372-7379. doi:10.1063/1.1465405
HYDROGEN (11s,6p,3d,2f,1g) -> [7s,6p,3d,2f,1g]
     1.0   4
* s-type functions
   11    7
       3079.70000000
        461.52000000
        105.06000000
         29.76400000
          9.71830000
          3.51790000
          1.37700000
          0.56831000
          0.24341000
          0.10505000
          0.04419800
   0.00023473   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00182450   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00959330   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.04046100   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.14607000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    6    6
         30.00000000
          6.60000000
          2.10000000
          0.95000000
          0.45000000
          0.15000000
   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    3    3
          2.10000000
          0.70000000
          0.30000000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* f-type functions
    2    2
          2.50000000
          0.90000000
   1.00000000   0.00000000
   0.00000000   1.00000000
* g-type functions
    1    1
          3.20000000
   1.00000000

/He.pc-4.Jensen.11s6p3d2f1g.7s6p3d2f1g.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
HELIUM (11s,6p,3d,2f,1g) -> [7s,6p,3d,2f,1g]
     2.0   4
* s-type functions
   11    7
       8780.20000000
       1315.60000000
        299.46000000
         84.83300000
         27.69100000
         10.00800000
          3.89240000
          1.58190000
          0.65698000
          0.26459000
          0.10585000
   0.00146640   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.01139500   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.05981900   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.25089000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.89135000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    6    6
         40.50000000
          8.90000000
          2.85000000
          1.30000000
          0.60000000
          0.20000000
   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    3    3
          3.70000000
          1.20000000
          0.50000000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* f-type functions
    2    2
          4.10000000
          1.50000000
   1.00000000   0.00000000
   0.00000000   1.00000000
* g-type functions
    1    1
          4.65000000
   1.00000000

/Li.pc-4.Jensen.19s8p3d2f1g.8s4p3d2f1g.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
LITHIUM (19s,8p,3d,2f,1g) -> [8s,4p,3d,2f,1g]
     3.0   4
* s-type functions
   19    8
      70681.00000000
      13594.00000000
       3100.40000000
        826.46000000
        253.76000000
         88.45100000
         34.49300000
         14.83100000
          6.92990000
          3.46780000
          1.83160000
          1.00630000
          0.56678000
          0.32254000
          0.18277000
          0.10164000
          0.05466600
          0.02802500
          0.01349700
   5.43830e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   3.32770e-5  -1.13820e-7   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00019175   1.71230e-7   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00089686  -3.57470e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00344770   8.59400e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.01143500  -5.55670e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.03095700   0.00028213   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.07323700  -0.00045594   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.12668000   0.00524910   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.21423000  -0.00487050   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.17857000   0.04683100   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.28492000  -0.03228200   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.10296000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    8    4
         28.50000000
          6.64000000
          1.92000000
          0.77000000
          0.32000000
          0.15000000
          0.06600000
          0.02500000
   3.67542e-4   0.00000000   0.00000000   0.00000000
   0.00322359   0.00000000   0.00000000   0.00000000
   0.01432120   0.00000000   0.00000000   0.00000000
   0.03648140   0.00000000   0.00000000   0.00000000
   0.07577460   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    3    3
          1.75000000
          0.30000000
          0.11000000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* f-type functions
    2    2
          0.50000000
          0.20000000
   1.00000000   0.00000000
   0.00000000   1.00000000
* g-type functions
    1    1
          0.55000000
   1.00000000

/Be.pc-4.Jensen.19s8p3d2f1g.8s4p3d2f1g.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
BERYLLIUM (19s,8p,3d,2f,1g) -> [8s,4p,3d,2f,1g]
     4.0   4
* s-type functions
   19    8
     139330.00000000
      26774.00000000
       6112.00000000
       1632.90000000
        503.03000000
        176.03000000
         68.93900000
         29.76800000
         13.96300000
          7.00900000
          3.70940000
          2.03920000
          1.14720000
          0.65070000
          0.36659000
          0.20211000
          0.10742000
          0.05423100
          0.02561900
   2.43820e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   1.49380e-5  -3.96870e-7   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   8.58010e-5   6.01210e-7   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00040022  -1.22410e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00152890   3.23520e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00505860  -0.00017006   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.01364400   0.00113620   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.03273000  -0.00064192   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.05754600   0.02159000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.10067000   0.00042561   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.08634800   0.18149000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.12653000   0.01235200   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.38475000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    8    4
         45.70000000
         10.60000000
          3.08000000
          1.23000000
          0.51000000
          0.23000000
          0.10600000
          0.04000000
   6.58771e-4   0.00000000   0.00000000   0.00000000
   0.00573382   0.00000000   0.00000000   0.00000000
   0.02784590   0.00000000   0.00000000   0.00000000
   0.05643490   0.00000000   0.00000000   0.00000000
   0.17616700   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    3    3
          3.35000000
          0.57000000
          0.21000000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* f-type functions
    2    2
          0.75000000
          0.30000000
   1.00000000   0.00000000
   0.00000000   1.00000000
* g-type functions
    1    1
          0.80000000
   1.00000000

/B.pc-4.Jensen.18s11p6d3f2g1h.8s7p6d3f2g1h.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
BORON (18s,11p,6d,3f,2g,1h) -> [8s,7p,6d,3f,2g,1h]
     5.0   5
* s-type functions
   18    8
     742500.00000000
     110930.00000000
      25203.00000000
       7129.30000000
       2324.70000000
        839.05000000
        327.79000000
        136.72000000
         60.29400000
         27.73100000
         12.99200000
          6.25510000
          3.14720000
          1.56270000
          0.74066000
          0.31290000
          0.13142000
          0.05470700
   1.21880e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   9.43530e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   5.02810e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00020962   2.31100e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00077739  -3.66080e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00247190   4.94850e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00746650   1.94280e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.01909500   0.00110270   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.04670600   0.00268300   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.08501500   0.02218600   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.14297000   0.06084500   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.28114000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
   11    7
        227.84000000
         53.92200000
         17.04800000
          6.00200000
          2.60660000
          1.19620000
          0.56967000
          0.27377000
          0.12880000
          0.05965300
          0.02619000
   0.00112430   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00973930   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.05453600   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.23171000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.49931000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    6    6
          5.30000000
          1.90000000
          0.75000000
          0.35000000
          0.16000000
          0.06000000
   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* f-type functions
    3    3
          1.90000000
          0.80000000
          0.35000000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* g-type functions
    2    2
          1.65000000
          0.70000000
   1.00000000   0.00000000
   0.00000000   1.00000000
* h-type functions
    1    1
          1.75000000
   1.00000000

/C.pc-4.Jensen.18s11p6d3f2g1h.8s7p6d3f2g1h.
F. Jensen. J. Chem. Phys. 116 (2002) 7372-7379. doi:10.1063/1.1465405
CARBON (18s,11p,6d,3f,2g,1h) -> [8s,7p,6d,3f,2g,1h]
     6.0   5
* s-type functions
   18    8
     527780.00000000
      79105.00000000
      18006.00000000
       5100.80000000
       1664.70000000
        601.66000000
        235.40000000
         98.26300000
         43.26900000
         19.85800000
          9.56920000
          4.93730000
          2.66870000
          1.46740000
          0.63863000
          0.30240000
          0.14116000
          0.06374900
   2.96620e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   2.31550e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00012089   3.56630e-7   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00051490  -3.58770e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00184580   1.80860e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00602860   1.24610e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.01702300   0.00071075   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.04407700   0.00253460   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.08906100   0.01993400   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.14817000   0.06504700   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.06143600   0.27000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.32854000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
   11    7
        382.21000000
         90.48900000
         28.87100000
         10.38500000
          4.49720000
          2.02740000
          0.95154000
          0.44815000
          0.20721000
          0.09487000
          0.04084300
   0.00098484   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00858470   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.04827200   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.20454000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.49867000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    6    6
          8.40000000
          3.00000000
          1.20000000
          0.55000000
          0.25000000
          0.10000000
   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* f-type functions
    3    3
          2.10000000
          0.90000000
          0.40000000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* g-type functions
    2    2
          2.10000000
          0.90000000
   1.00000000   0.00000000
   0.00000000   1.00000000
* h-type functions
    1    1
          1.85000000
   1.00000000

/N.pc-4.Jensen.18s11p6d3f2g1h.8s7p6d3f2g1h.
F. Jensen. J. Chem. Phys. 116 (2002) 7372-7379. doi:10.1063/1.1465405
NITROGEN (18s,11p,6d,3f,2g,1h) -> [8s,7p,6d,3f,2g,1h]
     7.0   5
* s-type functions
   18    8
     894760.00000000
     134830.00000000
      30808.00000000
       8751.50000000
       2862.00000000
       1035.30000000
        404.73000000
        168.33000000
         73.69500000
         33.75300000
         16.15700000
          7.96880000
          3.95210000
          1.94540000
          0.92929000
          0.44085000
          0.20340000
          0.09122600
   2.26320e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   1.75410e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   9.11680e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00038740  -3.21300e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00138700   1.37030e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00455030  -1.48620e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.01300900   0.00048102   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.03469600   0.00153840   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.07480400   0.01355500   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.13457000   0.04731100   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.11672000   0.20160000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.40713000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
   11    7
        566.23000000
        134.10000000
         43.01300000
         15.61200000
          6.64270000
          2.97480000
          1.38850000
          0.65012000
          0.30028000
          0.13620000
          0.05784500
   0.00092433   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00808980   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.04546300   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.19622000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.51754000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    6    6
         12.80000000
          4.40000000
          1.75000000
          0.80000000
          0.37000000
          0.15000000
   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* f-type functions
    3    3
          2.30000000
          1.00000000
          0.45000000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* g-type functions
    2    2
          2.55000000
          1.10000000
   1.00000000   0.00000000
   0.00000000   1.00000000
* h-type functions
    1    1
          1.95000000
   1.00000000

/O.pc-4.Jensen.18s11p6d3f2g1h.8s7p6d3f2g1h.
F. Jensen. J. Chem. Phys. 116 (2002) 7372-7379. doi:10.1063/1.1465405
OXYGEN (18s,11p,6d,3f,2g,1h) -> [8s,7p,6d,3f,2g,1h]
     8.0   5
* s-type functions
   18    8
    1259700.00000000
     190110.00000000
      43449.00000000
      12342.00000000
       4035.00000000
       1459.70000000
        570.66000000
        237.50000000
        104.11000000
         47.58100000
         22.54600000
         11.09300000
          5.54090000
          2.77940000
          1.28370000
          0.59649000
          0.27057000
          0.12028000
   2.06840e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00001596   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   8.33280e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00035212  -8.80840e-7   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00127090   7.49180e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00413240   1.89250e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.01197000   0.00035166   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.03156100   0.00170470   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.06996000   0.01141200   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.12702000   0.04602500   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.11899000   0.19140000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.40260000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
   11    7
        708.61000000
        167.86000000
         53.96700000
         19.80700000
          8.38320000
          3.74470000
          1.73220000
          0.79977000
          0.36323000
          0.15963000
          0.06566400
   0.00104560   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00912920   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.05097700   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.21599000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.58777000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
